ENGINE
Engine type | Kubota |
Supply | Diesel |
Cilinder | 3 cilinder |
Cooling system | Water |
Power | 21.7 kW [29.7 hp] |
Revolutions of the engine | 3000 Rpm |
Fuel tank capacity | 20 Lt |
HYDRAULIC SYSTEM
Hydraulic transmission | Yes |
Transmission | 4 WD |
Driving speed | 12 km/h |
Hydraulic tank capacity | 35 Lt. |
Oil flow for attachments | 45 Lt/min |
Working pressure | 190 bar |
ELETRICAL SYSTEM
Battery capacity | 45 Ah |
Voltage | 12 Volt |
TIRES
Front | 20x10-10 |
Rear | 16x6,5-8 |
Garden profile / Power track |
OTHER
Lifting capacity (with operator min 70 kg)
|
450 Kg |
Turning radius | 690 mm |
Empty weight | 995 Kg |